The Glee Project All Stars 2
Contents |
The Glee Project All Stars is back...
And like last time, YOU are the judge!
Only 1 contender can earn the name of The Glee Project All Star, and they'll have to be tenacious and fight through a variety of themes to get there!
Voting Is Open!
The theme for this episode is... Likability
The Contenders Are Waiting For Your Vote!
IMPORTANT NOTICE ABOUT VOTING: Voting for your favourite in every good category is considered cheating. For example "Oh it's Theatricality Week and Lindsay is amazing at that, but I want Nellie to win... So I'll just vote for Nellie.". ANY voters that are cheating will have the "cheating" contender eliminated that week regardless of other votes, don't say you weren't warned. Thank you. :)
Another Notice About Voting: The vote cut off has now been reduced to 40/50 votes. After this number the voting will stop and the next round will begin. :)
The Callback List
| Called Back |
| ★ Shanna |
|---|
| ★ Lily Mae |
| ★ Lindsay |
| ★ Michael |
| ★ Ali |
| ★ Charlie |
| ★ Damien |
| Not Called Back |
| Samuel |
Episodes
| Week | Episode | Mentor | HWA | HWA Winner(s) | Music Video(s) | Eliminated | Results |
|---|---|---|---|---|---|---|---|
| 0 | The Top 20 | Season 1 Girls | |||||
| 1 | Individuality | Vanessa Lengies | Just Stand Up | Nellie | Wanna Be Startin' Something | Maxfield | HWA |
| 2 | Lastability | Harry Shum Jr. | Pound The Alarm | Aylin | Valerie | Matheus | HWA |
| 3 | Pairability | Darren Criss | Lucky | Damian | I'm Still Standing, I Feel Pretty/Unpretty, Someone Like You, Need You Now, 4 Minutes, R.I.P., Read All About It, So Emotional, Suffocated | Alex | HWA |
| 4 | Dance-ability | Heather Morris | Raining Diamonds | Blake | How We Do (Party) | Dani | HWA |
| 5 | Believability | Grant Gustin | The Only Exception | Nellie | How Will I Know | McKynleigh | HWA |
| 6 | Tenacity | Max Adler | Brick By Boring Brick | Lindsay | It's My Life | Abraham | |
| 7 | Romanticality | Chord Overstreet | Take My Breath Away | Blake | When You're Gone/Thinking Of You | Cameron | HWA |
| 8 | Sing-ability | Lea Michele | Bohemian Rhapsody | Lindsay | Rolling In The Deep | Aylin | HWA MV Bottom 3 |
| 9 | Vulnerability | Dianna Agron | I Don't Believe You | Nellie | Because Of You | Emily | |
| 10 | Sexuality | Naya Rivera | Domino | Blake | Super Bass/Turn Me On | Hannah | HWA MV Bottom 3 Elimination |
| 11 | Theatricality | Matthew Morrison | Marry The Night | Lindsay | Circus | Nellie | Elimination |
| 12 | Relatability | Chris Colfer | (2AM) Breathe | Michael | Don't You Remember | Blake | HWA MV Bottom 3 Elimination |
| 13 | Emotability | Mark Salling | Hallelujah | Shanna | Since U Been Gone | Samuel | HWA MV Bottom 3 Elimination |
| 14 | Likability | Jenna Ushkowitz | My Life Would Suck Without You | TBA | Bad Day | TBA | HWA MV Bottom 3 Elimination |
| 15 | Fearlessness | Jane Lynch | Hate On Me | TBA | Fighter | TBA | HWA MV Bottom 3 Elimination |
| 16 | Adaptability | Amber Riley | It's My Life | TBA | Fly/Skyscraper | TBA | HWA MV Bottom 3 Elimination |
| 17 | Glee-ality | Marissa Von Bleicken | Hell To The No | TBA | So What | TBA | HWA
Winner |
Official Rankings
| Contender | Hometown | Rank | Status | Date Eliminated |
|---|---|---|---|---|
| Ali Stroker | New York, NY | TBA | IN | TBA |
| Charlie Lubeck | Chicago, IL | TBA | IN | TBA |
| Damian McGinty | Derry City, Northern Ireland | TBA | IN | TBA |
| Lily Mae Harrington | Cape Cod, MA | TBA | IN | TBA |
| Lindsay Pearce | Modesto, CA | TBA | IN | TBA |
| Michael Weisman | Chicago, IL | TBA | IN | TBA |
| Shanna Henderson | Los Angeles, CA | TBA | IN | TBA |
| Samuel Larsen | Los Angeles, CA | 8th | OUT | October 2, 2012 |
| Blake Jenner | Miami, FL | 9th | OUT | September 23, 2012 |
| Nellie Veitenheimer | Tacoma, WA | 10th | OUT | September 16, 2012 |
| Hannah McIalwain | Asheville, NC | 11th | OUT | September 14, 2012 |
| Emily Vasquez | New York, NY | 12th | OUT | September 10, 2012 |
| Aylin Bayramoglu | Chicago, IL | 13th | OUT | September 5, 2012 |
| Cameron Mitchell | Fort Worth, TX | 14th | OUT | September 5, 2012 |
| Abraham Lim | Queens, NY/San Diego, CA | 15th | OUT | September 3, 2012 |
| McKynleigh Abraham | Paducah, KY | 16th | OUT | September 1, 2012 |
| Dani Shay | Orlando, FL | 17th | OUT | August 30, 2012 |
| Alex Newell | Lynn, MA | 18th | OUT | August 28, 2012 |
| Matheus Fernandes | São Paulo, Brazil | 19th | OUT | August 26, 2012 |
| Maxfield Camp | Nashville, TN | 20th | OUT | August 24, 2012 |
Progress Chart
| Name/Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali | IN | IN | IN | IN | IN | IN | IN | IN | IN | LOW | HIGH | IN | LOW | ||||||||
| Charlie | IN | IN | RISK | IN | LOW | IN | LOW | IN | RISK | LOW | RISK | RISK | RISK | ||||||||
| Damian | LOW | IN | WIN | RISK | IN | LOW | LOW | LOW | RISK | RISK | RISK | RISK | RISK | ||||||||
| Lily Mae | LOW | IN | LOW | RISK | LOW | IN | IN | HIGH | LOW | HIGH | LOW | HIGH | HIGH | ||||||||
| Lindsay | HIGH | IN | WIN | IN | HIGH | WIN | HIGH | WIN | IN | IN | WIN | LOW | IN | ||||||||
| Michael | IN | IN | IN | IN | IN | IN | HIGH | IN | IN | IN | IN | WIN | IN | ||||||||
| Shanna | IN | IN | HIGH | IN | HIGH | IN | RISK | HIGH | HIGH | IN | IN | HIGH | WIN | ||||||||
| Samuel | IN | IN | IN | HIGH | IN | IN | LOW | IN | LOW | IN | LOW | LOW | OUT | ||||||||
| Blake | IN | HIGH | IN | WIN | IN | HIGH | WIN | LOW | IN | WIN | IN | OUT | |||||||||
| Nellie | WIN | LOW | HIGH | IN | WIN | RISK | IN | IN | WIN | RISK | OUT | ||||||||||
| Hannah | IN | IN | IN | LOW | IN | IN | IN | LOW | IN | OUT | |||||||||||
| Emily | IN | IN | IN | IN | RISK | LOW | RISK | IN | OUT | ||||||||||||
| Aylin | IN | WIN | IN | IN | IN | IN | IN | OUT | |||||||||||||
| Cameron | IN | LOW | IN | RISK | LOW | RISK | OUT | ||||||||||||||
| Abraham | IN | IN | RISK | IN | RISK | OUT | |||||||||||||||
| McKynleigh | LOW | RISK | IN | LOW | OUT | ||||||||||||||||
| Dani | LOW | RISK | LOW | OUT | |||||||||||||||||
| Alex | RISK | HIGH | OUT | ||||||||||||||||||
| Matheus | RISK | OUT | |||||||||||||||||||
| Maxfield | OUT | ||||||||||||||||||||
IN The contender was not at risk of elimination.
WIN The contender won the homework assignment and was not at risk of elimination.
WIN The contender won the homework assignment and was cited as needing improvement but was not at risk of elimination.
WIN The contender won the homework assignment and was the first on the callback list.
WIN The contender won the homework assignment, but was at risk for elimination.
HIGH The contender was first on the callback list and not at risk of elimination.
LOW The contender was cited as needing improvement but was not at risk of elimination.
RISK The contender had to do a Last Chance Performance and was at risk of being eliminated.
RISK The contender had to do a Last Chance Performance but was not at risk of being eliminated.
OUT The contender won the homework assignment, but was eliminated from the competition.
OUT The contender was eliminated.
OUT The contender was found to be cheating and was disqualified/eliminated.
QUIT The contender withdrew from the competition.