The Glee Project: All-Stars 3

Added by Ryley Lover
Contents |
The Glee Project is back......
Edit
As usual you are the JUDEGE!
Only one contender will win the name of the Glee Project: All-Star 3 and they will have to be tenacious and fight to various of themes to get there.
VOTING IS OPEN!!
Edit
The contenders are waiting for your Vote!
WARNING: If you are going to vote please vote for who you think has the ability to make it pass through the theme of the week and dont just vote for your favorite please. Results will be up when the votes reach 25/50 or every 2 days.
SPOILER: Competition ends November 7 , 2012 at AROUND 10:00 PM. Then season 4 will begin! :D
The Theme of the week is: Glee-ality
The competition ended!
Winner: SHANNA!!
* Sorry guys but i dont have time to put results up but trust me i wont cheat it went like this:
1st: 2nd: 3rd: 4th: Average:
Aylin: 1 Aylin: 2 Aylin: 3 Aylin: 0 2.33
Alex: 1 Alex: 0 Alex: 1 Alex: 4 3.33
Lindsay: 2 Lindsay: 2 Lindsay: 0 Lindsay: 2 2.33
Shanna: 2 Shanna: 2 Shanna: 2 Shanna: 0 2.00
- the less average the better :)
Please spread the word and vote for season 4 whic concludes all the 26 contestants begining tonigh: http://glee.wikia.com/wiki/User_blog:TGP-GEEK/The_Glee_Project:_All-Stars_4
Call Back Order
Edit
| Called Back |
| ★ SHANNA! |
|---|
| Not Called Back: |
|
Lindsay Aylin Alex |
Episodes
Edit
|
Week |
Episode |
HWA |
HW Winner(s) |
Music Video(s) |
Eliminated |
Results |
|---|---|---|---|---|---|---|
|
0 |
The Top 20 |
N/A |
N/A |
N/A |
N/A | |
|
1 |
Indivituality | |||||
|
2 |
Tenacity | |||||
|
3 |
Dance-Ability | |||||
|
4 |
Sexuality | Buttons | ||||
|
5 |
Theatricality | Someone Like You | Lily Mae | |||
|
6 |
Lastability | |||||
|
7 |
Uniqness | |||||
|
8 |
Rapability | |||||
|
9 |
Vulnerability | Only The Good Die Young |
HW Winner Bottom 3 Eliminaition | |||
|
10 |
Romanticality | Call Me Maybe |
HW Winner Bottom 3 Eliminaition | |||
|
11 |
Sing-ability |
HW Winner Bottom 3 Eliminaition | ||||
|
12 |
Adaptability | Set Fire to the Rain |
HW Winner Bottom 3 Eliminaition | |||
|
13 |
Actability | No One |
HW Winner Bottom 3 Eliminaition | |||
|
14 |
Determination | Determinate |
HW Winner Bottom 3 Eliminaition | |||
|
15 |
Pair-ability |
HW Winner Bottom 3 Eliminaition | ||||
|
16 |
Relatability | Lily Mae |
HW Winner Bottom 3 Eliminaition | |||
|
17 |
Glee-ality |
N/A |
Final 4 Ranking |
Last Chance Performances
Edit
| Episode | Contender | Last Chance Performance | Called Back? |
|---|---|---|---|
| 1 | Damian | Jessie's Girl | Yes |
| 1 | Myckinleigh | Piece of My Heart | Yes |
| 1 | Maxfield | Always On My Mind | No |
| 2 | Abraham | Stereo Hearts | Yes |
| 2 | Cameron | Your Song | Yes |
| 2 | Myckinleigh | Last Name | No |
| 3 | Lily Mae | Man, I Feel Like a Woman | Yes |
| 3 | Matheus | Down | Yes |
| 3 | Damian | Are You Lonesome Tonight | No |
| 4 | Alex | I Will Always Love You | Yes |
| 4 | Matheus | Gives You Hell | Yes |
| 4 | Hannah | Back to December | No |
| 5 | Marissa | Hate on Me | Yes |
| 5 | Nellie | If I Were a Boy | Yes |
| 5 | Matheus | The Lady Is A Tramp | No |
| 6 | Ali | Heres To Us | Yes |
| 6 | Marissa | Dont You Want Me | Yes |
| 6 | Samuel | Animal | Yes |
| 6 | Cameron | Love Can Wait | No |
| 7 | Blake | Im Still Standing | Yes |
| 7 | Marissa | Big Spender | Yes |
| 7 | Samuel | My Funny Valentine | No |
| 8 | Lindsay | Maybe This Time | Yes |
| 8 | Nellie | Im the only one | Yes |
| 8 | Ali | Popular | No |
| 9 | Charlie | Fix You | Yes |
| 9 | Emily | Turning Tables | Yes |
| 9 | Blake | Losing My Religion | No |
| 10 | Abraham | Stereo Hearts | No |
| 10 | Charlie | Its not unusual | Yes |
| 10 | Lindsay | Gimmie, Gimmie | Yes |
| 11 | Charlie | Aylin | No |
| 11 | Emily | Take a Bow | TBA |
| 11 | Michael | Brick | TBA |
| 12 | Lindsay | Super Bass | Yes |
| 12 | Marissa | No Air | No |
| 12 | Nellie | Lights | Yes |
| 13 | Emily | Skyfall | Yes |
| 13 | Michael | It Will Rain | No |
| 13 | Shanna | Shake It Out | Yes |
| 14 | Lily Mae | Im the greatest star | Yes |
| 14 | Lindsay | Mama Who Bore Me | Yes |
| 14 | Nellie | Viva La Vida | No |
| 15 | Alex | TBA | Yes |
| 15 | Emily | TBA | No |
| 15 | Lindsay | TBA | Yes |
| 16 | Shanna | TBA | Yes |
| 16 | Lily Mae | TBA | No |
| 16 | Lindsay | TBA | Yes |
| 17 | Alex | Im not going | No |
| 17 | Aylin | Rolling in the Deep | No |
| 17 | Lindsay | Set Fire to the rain | No |
| 17 | Shanna | Fly | Yes |
' * 'Warning: the contender could chose any song no matter if it was preformed on the show as long as they sing the heck out of that song and gave it their all then they are good. :)
Audiences Call Back Order
Edit
| Order | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | Ep. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 1 | Michael | Marissa | Marissa | Aylin | Lindsay | Michael | Emily | Blake | Nellie | Michael | Lindsay | Emily | Lindsay | Shanna | Lily M. | Aylin | Shanna | |
| 2 | Lindsay | Aylin | Abrah. | Emily | Lily Mae | Aylin | Nellie | Charlie | Aylin | Aylin | Nellie | Alex | Aylin | Aylin | Shanna | Alex | Lindsay | |
| 3 | Shanna | Shanna | Michael | Marissa | Alex | Shanna | Alex | Michael | Shanna | Marissa | Shanna | Michael | Nellie | Alex | Aylin | Shanna | Aylin | |
| 4 | Nellie | Ali | Samuel | Abrah. | Ali | Lindsay | Michael | Abraham | Alex | Nellie | Aylin | Lily M. | Alex | Emily | Alex | Lindsay | Alex | |
| 5 | Alex | Blake | Ali | Blake | Abrah. | Alex | Aylin | Lily Mae | Marissa | Lily Mae | Lily Mae | Aylin | Lily M. | Lily M. | Lindsay | Lily M. | ||
| 6 | Ali | Charlie | Aylin | Charlie | Aylin | Nellie | Charlie | Aylin | Michael | Emily | Alex | Shanna | Emily | Lindsay | Emily | |||
| 7 | Aylin | Emily | Blake | Lily Mae | Blake | Emily | Lindsay | Marissa | Abrah. | Alex | Marissa | Lindsay | Shanna | Nellie | ||||
| 8 | Blake | Hannah | Charlie | Lindsay | Emily | Lily Mae | Shanna | Emily | Lily Mae | Shanna | Emily | Nellie | Michael | |||||
| 9 | Camer. | Lily Mae | Emily | Michael | Michael | Abrarh. | Lily Mae | Shanna | Lindsay | Lindsay | Michael | Marissa | ||||||
| 10 | Charlie | Lindsay | Lindsay | Samuel | Shanna | Blake | Abrah. | Alex | Charlie | Charlie | Charlie | |||||||
| 11 | Emily | Michael | Nellie | Shanna | Camer. | Charlie | Ali | Nellie | Emily | Abrah. | ||||||||
| 12 | Hannah | Nellie | Shanna | Ali | Charlie | Ali | Marissa | Lindsay | Blake | |||||||||
| 13 | Lily Mae | Samuel | Alex | Camer. | Samuel | Samuel | Blake | Ali | ||||||||||
| 14 | Marissa | Alex | Camer. | Nellie | Nellie | Marissa | Samuel | |||||||||||
| 15 | Abrah. | Damian | Hannah | Alex | Marissa | Camer. | ||||||||||||
| 16 | Samuel | Mathe. | Lily Mae | Mathe. | Mathe. | |||||||||||||
| 17 | Mathe. | Abrah. | Mathe. | Hannah | ||||||||||||||
| 18 | Damian | Camer. | Damian | |||||||||||||||
| 19 | Myckin. | Myckin. | ||||||||||||||||
| 20 | Maxfield |
Offical Rankings
Edit
| Contender | Hometown | Rank | Status | Date Eliminated |
|---|---|---|---|---|
| Shanna Henderson | Los Angeles, CA | TBA | Winner | N/A |
| Lindsay Pearce | Modesto, CA | 2nd | Runner Up | N/A |
| Aylin Bayramoglu | Chicago, IL | 3rd | Runner Up | N/A |
| Alex Newell | Lynn, MA | 4th | Runner Up | N/A |
| Lily Mae Harrington | Cape Cod, MA | 5th | OUT | November-7-2012 |
| Emily Vasquez | New York, NY | 6th | OUT | November-6-2012 |
| Nellie Veitenheimer | Tacoma, WA | 7th | OUT | November-6-2012 |
| Michael Weisman | Chicago, IL | 8th | OUT | November-5-2012 |
| Marissa Von Blaicken | New York, NY | 9th | OUT | November-5-2012 |
| Charlie Lubeck | Chicago, IL | 10th | OUT | November-4-2012 |
| Abraham Lim | Queens, NY/ San Diego,CA | 11th | OUT | November-1-2012 |
| Blake Jenner | Miami, FL | 12th | OUT | October-25-2012 |
| Ali Stroker | New York,NY | 13th | OUT | October-20-2012 |
| Samuel Larsen | Los Angeles, CA | 14th | OUT | October-17-2012 |
| Cameron Mitchell | Fort Worth, TX | 15th | OUT | October-15-2012 |
| Matheus Fernandez | São Paulo, Brazil | 16th | OUT | October-14-2012 |
| Hannah McIalwain | Asheville, NC | 17th | OUT | October-10-2012 |
| Damian McGinty | Derry City, Northern Ireland | 18th | OUT | October-7-2012 |
| McKynleigh Abraham | Paducah, KY | 19th | OUT | October-2-2012 |
| Maxfield Camp | Nashville, TN | 20th | OUT | September-27-2012 |
Progress Chart
Edit
| Name/Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanna | HIGH | WIN | IN | IN | IN | HIGH | IN | LOW | HIGH | LOW | HIGH | LOW | RISK | WIN | HIGH | RISK | 1st |
| Lindsay | WIN | IN | IN | IN | HIGH | HIGH | IN | RISK | LOW | RISK | WIN | RISK | WIN | RISK | RISK | RISK | 2nd |
| Aylin | IN | WIN | IN | HIGH | IN | HIGH | IN | IN | WIN | HIGH | IN | IN | HIGH | HIGH | IN | WIN | 3rd |
| Alex | IN | LOW | LOW | RISK | HIGH | WIN | HIGH | LOW | HIGH | LOW | IN | HIGH | IN | IN | RISK | IN | 4th |
| Lily Mae | IN | IN | RISK | IN | WIN | IN | LOW | IN | LOW | IN | IN | IN | LOW | RISK | WIN | OUT | |
| Emily | IN | IN | IN | WIN | IN | IN | WIN | LOW | RISK | LOW | RISK | HIGH | RISK | LOW | W/O | ||
| Nellie | HIGH | IN | IN | LOW | RISK | IN | HIGH | RISK | WIN | IN | HIGH | RISK | HIGH | OUT | |||
| Michael | WIN | IN | HIGH | IN | IN | HIGH | IN | HIGH | IN | WIN | RISK | WIN | W/O | ||||
| Marissa | IN | HIGH | WIN | HIGH | RISK | RISK | RISK | IN | IN | HIGH | LOW | OUT | |||||
| Charlie | IN | IN | IN | IN | LOW | LOW | IN | WIN | RISK | RISK | OUT | ||||||
| Abraham | LOW | RISK | WIN | IN | IN | LOW | LOW | IN | LOW | OUT | |||||||
| Blake | IN | IN | IN | IN | IN | LOW | RISK | HIGH | OUT | ||||||||
| Ali | IN | HIGH | IN | LOW | HIGH | RISK | LOW | OUT | |||||||||
| Samuel | LOW | IN | HIGH | IN | LOW | RISK | OUT | ||||||||||
| Cameron | IN | RISK | LOW | LOW | LOW | OUT | |||||||||||
| Matheus | LOW | LOW | RISK | RISK | OUT | ||||||||||||
| Hannah | IN | IN | LOW | OUT | |||||||||||||
| Damian | RISK | LOW | OUT | ||||||||||||||
| Myckinleigh | RISK | OUT | |||||||||||||||
| Maxfield | OUT |
IN The contender was not at risk of elimination.
WIN The contender won the homework assignment and was not at risk of elimination.
WIN The contender won the homework assignment and was cited as needing improvement but was not at risk of elimination.
WIN The contender won the homework assignment and was the first on the callback list.
WIN The contender won the homework assignment, but was at risk for elimination.
HIGH The contender was one of the first on the callback list and was not at risk of elimination.
LOW The contender was cited as needing improvement but was not at risk of elimination.
RISK The contender had to do a Last Chance Performance and was at risk of being eliminated.
W/R The contender had to do a Last Chance Performance even though they won the HWA.
W/O The contender won the homework assignment, but was eliminated from the competition.
OUT The contender was eliminated.
HIGH The contender didnt win the homework assignment but was the first one called back.
QUIT The contender withdrew from the competition.